Ext Color: | |
Transmission: | Automatic |
Engine: | 3.7L V6 |
Miles: | 151,000 |
Trim: | Laredo |
Body Style: | Truck |
Int Color: | |
Fuel: | Unleaded |
City mpg: | |
Highway mpg: | |
Stock#: | 356313 |
High Value Standard Features: | Smart Card / Smart Key | Upgraded Wheel Size | Upgrade Paint | Upgraded Tire Type | Premium Wheels | Premium Speakers | Upgraded Cloth/Velour Seats | Brake Assist | Automatic Transmission
Engine: 3.7L V6 | City MPG: | Curb Weight: 4441 |
Transmission: Automatic | HWY MPG: | GVW: |
Drivetrain: 4WD | Fuel: Unleaded | Height: 67.7 |
Brakes: standard | Fuel Capacity: 20.5 | Length: 186.6 |
Steering: | Doors: 5 | Width: 73.3 |
Made in ,USA | Seating: 5 | Wheelbase Length: |
Compass Compass Cruise Control Cruise Control High Value Feature Smart Card / Smart Key Indicator Service Interval Indicator Power Locks Remote Power Locks Power Outlet 12 Volt Power Outlet Power Windows Rear Power Windows Power Windows Front Power Windows Power Windows Front Express Power Windows Windshield Wipers Rear Windshield Wipers Windshield Wipers Variable Intermittent Wipe Engine Configuration V Engine Cylinders 6-Cyl Engine Displacement (Liters) Engine Displacement (3.7 Liters) Fuel Type Unleaded Door Mirrors Door Mirrors/Cameras-Driver Door Mirrors Door Mirrors/Cameras-Passenger Door Type Passenger Door-Front Hinged Door Type Rear Door-Lifting Gate Door Type Rear Driver Door-Front Hinged Door Type Rear Passenger Door-Front Hinged Front Wheel Diameter Front Wheel Diameter (17 in) Glass Privacy Glass-Side Glass Tinted Glass-Cabin Glass Tinted Glass-Rear Glass Tinted Glass-Side Glass Privacy Glass-Rear Headlight Lens Type Complex Surface Headlights Headlights Halogen Headlights-Low Beam High Value Feature Upgraded Wheel Size High Value Feature Upgrade Paint | High Value Feature Upgraded Tire Type High Value Feature Premium Wheels Load Restraint Load Restraint-Net Paint Paint-Pearl Rear Wheel Diameter Rear Wheel Diameter (17 in) Rear Window Rear Window Defogger Skid Plate Engine Skid Plate Spare Wheel Spare Wheel-Under Body Spare Wheel Alloy Spare Wheel-Under Body Spare Wheel Fullsize Under Body Spare Wheel Spare Wheel Under Body Spare Wheel Tires All Season Tires Wheels Rear Aluminum/Alloy Wheels Wheels Front Aluminum/Alloy Wheels Antenna Fixed Mast Antenna Antenna Antenna Audio Speakers 6 Speakers Audio-CD Player CD Player-In Dash High Value Feature Premium Speakers Front Seats Adjustment Driver Seat Height Adjustment Front Seats Adjustment Electrically Adjustable Front Seats Adjustment Driver Seat Tilt Adjustment Front Seats Type Passenger Bucket Seat Front Seats Type Driver Bucket Seat High Value Feature Upgraded Cloth/Velour Seats Instrument Cluster Instrument Cluster Rear Seats Adjustment Folding Rear Seats Rear Seats Type Rear Seats Bench Seat Upholstery Upgraded Cloth/Velour Seats Seating Capacity 4 Person Seating Capacity Steering Wheel Type Plastic Steering Wheel | Steering Wheel Type Leather Steering Wheel Airbag Airbag Occupant Sensors Airbag Driver Airbag Airbag Intelligent Airbag Airbag Passenger Airbag Brake Assist Brake Assist Brakes Electronic Brake Distribution Brakes ABS Brakes-4-Wheel High Value Feature Brake Assist Immobilizer Engine-Immobilizer Power Steering Power Steering Seat Belts Front Seat belts Pre-Tensioners Seat Belts Front Seat Belts Height Adjustable Stability Control Roll Stability Control Suspension Electronic Traction Control Suspension Traction Control Tire Indicator Low Tire Pressure Monitor Stabilizer Bar Rear Stabilizer Bar Stabilizer Bar Front Stabilizer Bar Suspension Type Coil Suspension-Rear Suspension Type Wishbone Suspension-Front Suspension Type Coil Suspension-Front Suspension Type Beam Suspension-Rear Wheel Dependence Rigid Suspension-Rear Wheel Dependence Independent Suspension-Front Drive Selection Drive Selection-Automatic Driven Wheels AWD Four Wheel Drive Four Wheel Drive Type-Full And Part-Time High Value Feature Automatic Transmission Transmission Electronic Control (Auto Only) Transmission Lock-Up (Auto Only) | Transmission Description Automatic Trans Transmission Speeds 5 Speed Transmission Transmission Type Automatic Transmission |
We make every effort to present information that is accurate. However, it is based on data provided by the vehicle manufacturer and/or other sources and therefore exact configuration, color, specifications & accessories should be used as a guide only and are not guaranteed. We are not liable for any inaccuracies, claims or losses of any nature. Inventory is subject to prior sale and prices are subject to change without notice and cannot be combined with any other offer(s). The price for listed vehicles as equipped does not include other charges such as: License, Title, Registration Fees, State or Local Taxes, Smog Fees, Credit Investigation, Optional Credit Insurance, Physical Damage of Liability Insurance, Delivery Fees, Finance and/or Documentation Fees. Any and all differences must be addressed prior to the sale of this vehicle. The purchaser or prospective purchaser should verify with the Seller the accuracy of all the information listed within this ad. All prices are With Approved Credit (WAC) and contingent upon bank approval and stipulations.
Be sure to mention you saw it on https://www.superiorautosc.com!